Ultimo bollettino del MET
517
FVXX01 EGRR 181733
VA ADVISORY
DTG: 20100418/1800Z
VAAC: LONDON
VOLCANO: EYJAFJALLAJOKULL
PSN: N6338 W01937
AREA: ICELAND
SUMMIT ELEV: 1666M
ADVISORY NR: 2010/019
INFO SOURCE: ICELAND MET OFFICE
AVIATION COLOUR CODE: RED
ERUPTION DETAILS: SIGNIFICANT ERUPTION IS CONTINUING. PLUME HEIGHT
NOW AROUND FL160 BUT SUBJECT TO CHANGE.
OBS VA DTG: 18/1800Z
OBS VA CLD: SFC/FL200 N6345 W01945 - N6338 W01307 - N6156 W00907 -
N5813 W00923 - N5643 W01155 - N5656 W01003 - N5805 W00707 - N5752
E00514 - N5956 E01057 - N6011 E01440 - N6043 E01536 - N6102 E02127 -
N6023 E02949 - N6255 E02726 - N7154 E03325 - N7322 E04611 - N7304
E07150 - N7447 E08236 - N7422 E08628 - N7329 E08620 - N7121 E07541 -
N7002 E05849 - N6901 E04547 - N6601 E04243 - N5743 E04427 - N5713
E02311 - N5149 E00849 - N4948 E00905 - N5209 E01616 - N5129 E02326 -
N4850 E02502 - N4802 E03022 - N4608 E03117 - N4636 E03333 - N5355
E04107 - N5717 E05457 - N4125 E04020 - N4119 E02614 - N4323 E02510 -
N4535 E01728 - N4758 E01504 - N4535 E00658 - N4312 E00546 - N4647
W00404 - N4647 W01043 - N4850 W01834 - N4546 W04852 - N4932 W04716 -
N5003 W03942 - N5408 W03622 - N6102 W01705 - N6102 W01705 - N6345
W01945 FL200/FL350 N6341 W01920 - N6007 W00831 - N5634 W00923 - N5046
W02604 - N5040 W03755 - N5333 W03711 - N5904 W01541 - N6341 W01920
FL200/FL350 N5923 E01204 - N6056 E02917 - N6605 E02501 - N7029 E02652
- N7504 E05612 - N7504 E09039 - N7346 E08948 - N7052 E05013 - N6955
E04314 - N6554 E04007 - N6309 E04657 - N5914 E04705 - N5835 E02253 -
N5923 E01204
FCST VA CLD +6HR: 19/0000Z SFC/FL200 N6355 W02001 - N6319 W00749 -
N6219 W00426 - N5717 W00417 - N5737 E01143 - N5941 E01209 - N6046
E02150 - N6112 E03548 - N6644 E02752 - N7305 E03252 - N7438 E05122 -
N7328 E06528 - N7320 E07841 - N7548 E09053 - N7506 E09628 - N7205
E08907 - N7132 E08359 - N7017 E04401 - N6343 E04556 - N5958 E05546 -
N5639 E04741 - N5727 E02429 - N5337 E01439 - N5311 E02301 - N4640
E03106 - N4615 E03429 - N5746 E05520 - N5737 E06020 - N5044 E04733 -
N4300 E04640 - N4253 E04233 - N4115 E03955 - N4135 E02632 - N4740
E01855 - N4710 E01319 - N4455 E00616 - N4247 E00514 - N4704 W00453 -
N4544 W01147 - N4913 W01908 - N4513 W04839 - N4752 W05016 - N4959
W04755 - N5005 W04101 - N5348 W04052 - N6029 W01501 - N6355 W02001
FL200/FL350 N6356 W01940 - N5959 W00356 - N5722 W00140 - N5613 W00308
- N5030 W02904 - N5101 W04152 - N5353 W04005 - N5347 W03110 - N5743
W01202 - N5944 W01222 - N6356 W01940 FL200/FL350 N6014 E02730 - N6022
E03801 - N6140 E03702 - N6442 E03010 - N7100 E02812 - N7528 E05713 -
N7605 E09626 - N7326 E09601 - N7153 E07353 - N7140 E04311 - N6238
E05506 - N6010 E05556 - N5932 E02738 - N6014 E02730
FCST VA CLD +12HR: 19/0600Z SFC/FL200 N6359 W01932 - N6424 W00831 -
N6305 W00551 - N6301 W00011 - N6010 W00223 - N5829 E00344 - N5652
E00141 - N5637 E01301 - N5853 E01638 - N6024 E02314 - N6043 E04410 -
N6437 E04526 - N6611 E03057 - N7434 E03232 - N7516 E05916 - N7316
E07404 - N7326 E10319 - N7150 E09942 - N7150 E06515 - N7316 E05423 -
N6910 E03830 - N6556 E04613 - N6536 E05240 - N5652 E06456 - N5219
E05018 - N4135 E04902 - N4314 E04023 - N5156 E04111 - N5616 E04603 -
N5808 E03019 - N5637 E02440 - N4402 E02758 - N4408 E02449 - N5114
E02044 - N5044 E01610 - N4648 E01707 - N4628 E01020 - N4449 E00606 -
N4307 E00606 - N4328 E00210 - N4746 W00417 - N4549 W00822 - N4555
W01208 - N5002 W01913 - N4522 W04511 - N4746 W05341 - N5026 W04926 -
N5020 W04355 - N5401 W04452 - N5412 W03641 - N5642 W02946 - N5713
W02135 - N6005 W01314 - N6217 W02048 - N6359 W01932 FL200/FL350 N6356
W01925 - N6330 W00635 - N6041 W00555 - N5922 E00254 - N5604 E00554 -
N5507 W00235 - N5258 W01135 - N5125 W02955 - N4937 W03505 - N5010
W04155 - N5432 W04415 - N5215 W03435 - N5637 W00746 - N5901 W00635 -
N6130 W01815 - N6321 W02015 - N6356 W01925 FL200/FL350 N7024 E02919 -
N7640 E04643 - N7523 E08820 - N7343 E08820 - N7440 E04653 - N7240
E04055 - N6510 E05859 - N6003 E05002 - N6452 E02938 - N7024 E02919
FCST VA CLD +18HR: 19/1200Z SFC/FL200 N6340 W02012 - N6137 W02205 -
N5853 W01636 - N5843 W01300 - N5550 W02134 - N5608 W03304 - N5352
W03955 - N5619 W04738 - N5231 W04850 - N5036 W04504 - N5049 W05541 -
N4713 W05358 - N4511 W04616 - N4923 W02440 - N5036 W02328 - N4442
W00710 - N4741 W00243 - N4213 E00326 - N4511 E01801 - N5016 E01516 -
N4937 E01852 - N5200 E02014 - N5225 E02411 - N4644 E02442 - N4815
E02849 - N5631 E03204 - N5625 E02401 - N5743 E02452 - N5827 E02950 -
N5832 E03856 - N5647 E04923 - N5327 E04821 - N5122 E04404 - N4111
E04740 - N4032 E04944 - N4943 E05025 - N5141 E04923 - N5434 E05614 -
N5659 E07231 - N6244 E06519 - N6756 E05106 - N6617 E04628 - N6452
E04709 - N6303 E05411 - N6240 E05045 - N6407 E04120 - N6701 E03540 -
N6941 E03622 - N7212 E04109 - N7237 E04445 - N7353 E05045 - N7205
E07526 - N7117 E10505 - N7228 E10852 - N7255 E08553 - N7416 E07252 -
N7446 E06011 - N7523 E04954 - N7505 E04232 - N7319 E03550 - N7521
E03052 - N7435 E02635 - N7319 E02818 - N6741 E02859 - N6349 E03520 -
N6117 E04659 - N6107 E03134 - N5931 E02238 - N5843 E01456 - N5704
E01740 - N5521 E01456 - N5515 E00825 - N5647 E01252 - N6012 E00144 -
N6353 E00214 - N6509 W00304 - N6340 W02012 FL200/FL350 N6344 W01907 -
N6146 W01522 - N6433 W01053 - N6452 E00117 - N6019 E00224 - N5653
E01412 - N5507 E01338 - N5428 W00046 - N5125 W00504 - N5220 W01811 -
N5206 W02947 - N4808 W03739 - N5234 W04819 - N5519 W04701 - N5056
W03824 - N5240 W02958 - N5314 W01437 - N5622 W00301 - N5800 W00046 -
N5829 W00143 - N5847 W01319 - N6019 W01652 - N6228 W02003 - N6344
W01907 FL200/FL350 N7026 E02824 - N7725 E04449 - N7707 E06950 - N7523
E09451 - N7356 E09234 - N7630 E06516 - N7628 E04535 - N6855 E05044 -
N6635 E06017 - N6507 E06126 - N6347 E03659 - N6535 E02944 - N7026
E02824
RMK: NO SIGNIFICANT ASH RISK ABOVE FL350. ISSUED CHARTS SHOW TWO
SEPARATE AREAS BOTH AT FL200 TO FL350 BUT IN DIFFERENT COLOURS.
NXT ADVISORY: 20100419/0000Z=
http://www.metoffice.gov.uk/aviation/vaac/vaacuk.html