Feeder Continent De-Feeder Continent Hub Airport PAX %
Europe Europe FCO 2 268 791 53.34
Europe Asia FCO 256 971 6.04
Asia Europe FCO 256 450 6.03
North America Europe FCO 254 169 5.98
Europe North America FCO 247 994 5.83
Europe Africa FCO 198 503 4.67
Europe South America FCO 194 440 4.57
Africa Europe FCO 192 275 4.52
South America Europe FCO 178 607 4.2
North America Asia FCO 36 569 0.86
Asia North America FCO 36 189 0.85
Asia South America FCO 32 863 0.77
South America Asia FCO 32 502 0.76
Africa North America FCO 13 818 0.32
North America Africa FCO 13 638 0.32
Asia Africa FCO 11 610 0.27
Africa Asia FCO 11 241 0.26
South America Africa FCO 6 811 0.16
Africa South America FCO 4 367 0.1
Africa Africa FCO 3 086 0.07
Asia Asia FCO 2 359 0.06
South America North America FCO 7 0
North America North America FCO 4 0
North America South America FCO 2 0
Total 4 253 266
Fonte: Dati MIDT
Europe Europe FCO 2 268 791 53.34
Europe Asia FCO 256 971 6.04
Asia Europe FCO 256 450 6.03
North America Europe FCO 254 169 5.98
Europe North America FCO 247 994 5.83
Europe Africa FCO 198 503 4.67
Europe South America FCO 194 440 4.57
Africa Europe FCO 192 275 4.52
South America Europe FCO 178 607 4.2
North America Asia FCO 36 569 0.86
Asia North America FCO 36 189 0.85
Asia South America FCO 32 863 0.77
South America Asia FCO 32 502 0.76
Africa North America FCO 13 818 0.32
North America Africa FCO 13 638 0.32
Asia Africa FCO 11 610 0.27
Africa Asia FCO 11 241 0.26
South America Africa FCO 6 811 0.16
Africa South America FCO 4 367 0.1
Africa Africa FCO 3 086 0.07
Asia Asia FCO 2 359 0.06
South America North America FCO 7 0
North America North America FCO 4 0
North America South America FCO 2 0
Total 4 253 266
Fonte: Dati MIDT