| Origin | Destination | Start date | Aircraft type |
|---|---|---|---|
| Charlotte, North Carolina (CLT) | Barcelona, Spain (BCN) | May 27 | Boeing 777-200ER |
| Chicago (ORD) | Tokyo (NRT) | March 19 | Boeing 787-9 |
| New York (JFK) | Amsterdam (AMS) | March 28 | Airbus A321XLR |
| JFK | London Heathrow (LHR) | Fourth daily flight starts March 28 | Boeing 787-9 with Flagship Suite® seats |
| JFK | Nice, France (NCE) | May 6 | Airbus A321XLR |
| Philadelphia (PHL) | Porto, Portugal (OPO) | March 28 | Airbus A321XLR |
| PHL | Reykjavik, Iceland (KEF) | May 27 | Airbus A321neo |
| PHL | Vienna (VIE) | May 6 | Airbus A321XLR |
Nessuna nuova rotta verso l'Italia l'unica novità è un allungamento dell' operatività della MXP-MIA che partirà in anticipo il 4 marzo 2027.
"Next year, the airline will also extend the season on two returning routes. Service from CLT to Paris (CDG) and Miami (MIA) to Milan (MXP) will both launch on March 4, 2027. Spring break travel to Europe has grown in popularity, and American is responding to increased interest in these key markets"
Summer gets sweeter with new global routes from American Airlines
In 2027, American will offer seven new international routes, connecting customers to popular destinations around the world.
Ultima modifica: