L'inverno 2007/2008 di LH sul lungo raggio


airblue

Partecipante Attivo
Utente Registrato
6 Novembre 2005
15,290
117
111
Lombardia.
346 = 346 without F-Class
34D = 346 with F-Class
343 = 343 with F-Class
34V = 343 without F-Class
ABA = Longhaul 306
73W, 319 = Privatair



Flights from Frankfurt (FRA)

JFK: 14 flights, 1x daily 343, 1x daily 744
EWR: 13 flights, 1x daily 333/343, 1x daily 73W
BOS: 7 flights, 1x daily 744
PHL: 7 flights, 1x daily 343
ORD: 14 flights, 2x daily 333/343
IAD: 7 flights, 1x daily 744
MIA: 7 flights, 1x daily 744
MCO: 5 flights, 5x weekly 333
DTW: 12 flights, 1x daily 333/343, 5x weekly 333
ATL: 7 flights, 1x daily 34V
DEN: 7 flights, 1x daily 346
DFW: 7 flights, 1x daily 343
IAH: 7 flights, 1x daily 346
SFO: 7 flights, 1x daily 744
LAX: 7 flights, 1x daily 744
PDX: 5 flights, 5x weekly 34V
YYZ: 7 flights, 1x daily 34V/346
YVR: 6 flights, 6x weekly 34V
MEX: 7 flights, 1x daily 744

GRU: 7 flights, 1x daily 744
EZE: 5 flights, 5x weekly 744
CCS: 7 flights, 1x daily 34V

LOS: 7 flights, 1x daily 343
ACC: 7 flights, 1x daily (via LOS) 343
PHC: 3 flights, 3x weekly 333
ABV: 3 flights, 3x weekly (via PHC) 333
CAI: 14 flights, 2x daily ABA
JNB: 7 flights, 1x daily 744
CPT: 7 flights, 1x daily 346
KRT: 4 flights, 4x weekly ABA
ADD: 4 flights, 4x weekly (via KRT) ABA
JED: 3 flights, 3x weekly 333/343
ASM: 3 flights, 3x weekly (via JED) 333/343

TLV: 14 flights, 1x daily 744, 1x daily 343
ALA: 7 flights, 5x weekly ABA, 2x weekly (via TSE) ABA
TSE: 2 flights, 2x weekly ABA
GYD: 3 flights, 3x weekly 333
ASB: 3 flights, 3x weekly (via GYD) 333
THR: 7 flights, 1x daily 343
DXB: 7 flights, 1x daily 744
RUH: 3 flights, 3x weekly 333/343
DOH: 3 flights, 3x weekly 333
BAH: 3 flights, 3x weekly 333/343
KWI: 7 flights, 1x daily 333
DMM: 3 flights, 3x weekly (via KWI) 333
MCT: 4 flights, 1x weekly (via DXB) 744, 3x weekly (via DOH) 333
AUH: 7 flights, 4x weekly (via DXB) 744, 3x weekly (via BAH) 333/343
SAH: 3 flights, 3x weekly (via RUH) 333/343
KHI: 3 flights, 3x weekly ABA
LHE: 3 flights, 3x weekly (via KHI) ABA

BOM: 7 flights, 1x daily 744
DEL: 7 flights, 1x daily 744
MAA: 7 flights, 1x daily 744
BLR: 7 flights, 1x daily 744
HYD: 7 flights, 1x daily 34V
CCU: 3 flights, 3x weekly 333
BKK: 7 flights, 1x daily 744
KUL: 4 flights, 4x weekly (via BKK) 744
SGN: 3 flights, 3x weekly (via BKK) 744
SIN: 7 flights, 1x daily 744
CGK: 7 flights, 1x daily (via SIN) 744
CAN: 7 flights, 1x daily 346
MNL: 7 flights, 1x daily (via CAN) 346
PEK: 7 flights, 1x daily 744
HKG: 7 flights, 1x daily 744
PVG: 10 flights, 1x daily 744, 3x weekly 343
NRT: 7 flights, 1x daily 744
ICN: 7 flights, 1x daily 346
KIX: 7 flights, 1x daily 346
NGO: 6 flights, 6x weekly 343




Flights from Munich (MUC)

JFK: 7 flights, 1x daily 333/343
ORD: 7 flights, 1x daily 34D
SFO: 7 flights, 1x daily 34D
LAX: 7 flights, 1x daily 343
EWR: 7 flights, 1x daily 333
CLT: 5 flights, 5x weekly 343
IAD: 5 flights, 5x weekly 333
DEN: 5 flights, 5x weekly 343

GRU: 7 flights, 1x daily 34D

DXB: 7 flights, 1x daily 343

DEL: 7 flights, 1x daily 34D
PVG: 7 flights, 1x daily 34D
NRT: 7 flights, 1x daily 343
HKG: 7 flights, 1x daily 343
PEK: 7 flights, 1x daily 343
ICN: 3 flights, 3x weekly 343
PUS: 3 flights, 3x weekly (via ICN) 343




Flights from Düsseldorf (DUS)

EWR: 7 flights, 1x daily 319
ORD: 5 flights, 5x weekly 319