ARRIVALS:
0220 AZA 963P B737-400 AIR ONE BRESCIA 23456 mail
0755 RYR 8702 B737-800 RYANAIR BARI 3
0800 BPA 1706 B737-300 BLUE PANORAMA ROMA FCO 12345
0805 AZA 1276 CRJ-900 AIR ONE NAPOLI 12345
0850 2220 A 320 STAR AIRWAYS TIRANA 5 fm apr26
0925 KBR 6232 A 320 KORAL BLUE SHARMELSHEIK 6 chr may29/oct09
0955 AZA 1397 MD82 ALITALIA ROMA FCO 123456
0955 TAR 4590 A 320 TUNIS AIR MONASTIR 2 chr aug3/aug31
1000 ASE 9631 T 204 AIRSTARS MOSCOW DME 6 chr jun19/sep18
1015 AMC 634 A 319 AIR MALTA MALTA/REGGIO CALABRIA2 6 fm may4
1015 AZA 1276 CRJ900 AIR ONE NAPOLI 67
1035 AZA 1383 MD82 ALITALIA ROMA FCO 7
1055 AZA 1383 MD82 ALITALIA ROMA FCO 123456
1100 DLH 3960 ATR-72 AIR DOLOMITI MUNCHEN 1234567
1155 AFR 5847 CRJ-700 AIR FRANCE PARIS CDG 1234567
1155 AZA 1280 CRJ-900 AIR ONE NAPOLI 12345
1200 LIL 4598 B737-300 FLY LAL CHR MIKONOS 2 chr aug03/sep 07
1205 SVR 3539 A 320 URAL AIRLINES MOSCOW DME 6 chr jun12/sep25
1220 MVD 9075 T 204 KMV MOSCOW VKO 6 chr jul3/sep25
1240 TVS 523 B737-800 TRAVEL SERVICE OSLO 1 chr fm may10
1255 RYR 972 B737-800 RYANAIR LONDON STN 1234567 fm mar29
1300 BER 2966 A 320 AIR BERLIN BERLIN TXL 6 chr sep4/oct30
13.00ISS 1301 MERIDIANA FLY PALMA D.M./BERGAMO 3 chr aug
1300 TRA 639 B737-700 TRANSAVIA ROTTERDAM 7 chr apr11/sep26 no jul aug
1305 BAW 2688 B737-400 BRITISH AIRWAYS LONDON LGW 1234567
1415 DLH 3962 ATR-72 AIR DOLOMITI MUNCHEN 12345 7 fm mar29
1425 DLH 3962 RJ 85 LUFTHANSA MUNCHEN 6 fm mar 29
1435 AZA 1395 A 320 ALITALIA ROMA FCO 1234567
1530 MSA 1073 B737-300 MISTRAL AIR MARSA ALAM 7 chr
1620 TAR 4400 A 320 TUNIS AIR DJERBA 4 chr aug05/aug26
1630 BPA 725 B757-200 BLUE PANORAMA SHARMELSHEIK 7 chr
1650 RYR 8315 B737-800 RYANAIR TRAPANI 3 7 fm may5
1655 AZA 1272 CRJ-900 AIR ONE NAPOLI 1234567
1705 DLH 3964 ATR-72 AIR DOLOMITI MUNCHEN 1234567
1720 AFR 5843 CRJ-700 AIR FRANCE PARIS CDG 1234567
1725 BPA 1708 B737-300 BLUE PANORAMA ROMA FCO 7
1730 AZA 1387 MD82 ALITALIA ROMA FCO 12345
1745 RYR 8702 B737-800 RYANAIR BARI 1 5
1750 AZA 1716 CRJ-900 AIR ONE CATANIA 1234567
1825 AEY 252 B737-700/400 AIR ITALY OLBIA 1 567 jul/sep
1840 RYR 9267 B737-800 RYANAIR CAGLIARI 2 6
1840 AZA 1391 MD82 ALITALIA ROMA FCO 67
1850 AZA 1391 MD82 ALITALIA ROMA FCO 12345
1900 BPA 1708 B737-300 BLUE PANORAMA ROMA FCO 12345
1955 LIL 7031 B737-300 FLY LAL CHR RHODOS 4 chr jul29/sep09
2000 2228 A 320 STAR AIRWAYS TIRANA 1 fm apr26
2000 LBY 101 A 320 BELLE AIR TIRANA 1 3 6
2005 RYR 9267 B737-800 RYANAIR CAGLIARI 4
2050 DLH 3966 ATR-72 AIR DOLOMITI MUNCHEN 1234567
2105 AZA 1385 A 320 ALITALIA ROMA FCO 12345 7
2145 AZA 1393 CRJ-900 AIR ONE ROMA FCO 12345 7
2205 AFR 5845 CRJ-700 AIR FRANCE PARIS CDG 1234567
2235 IBE 8900 CRJ-900 IBERIA REGIONAL MADRID 1234567
2235 AZA 1389 B737-400 AIR ONE ROMA FCO 1234567
DEPARTURES:
0635 DLH 3967 ATR-72 AIR DOLOMITI MUNCHEN 1234567
0700 IBE 8901 CRJ900 IBERIA REGIONAL MADRID 1234567
0700 AZA 1380 B737-400 AIR ONE ROMA FCO 1234567
0725 AZA 1382 A 320 AIR ONE ROMA FCO 123456
0730 AFR 5846 CRJ700 AIR FRANCE PARIS CDG 1234567
0815 AZA 1388 CRJ900 AIR ONE ROMA FCO 123456
0820 RYR 8703 B737-800 RYANAIR BARI 3
0825 BPA 1707 B737-300 BLUE PANORAMA ROMA FCO 12345
0845 AZA 1275 CRJ900 AIR ONE NAPOLI 12345
0940 2221 A 320 STAR AIRWAYS TIRANA 5 fm apr26
1015 KBR 6233 A 320 KORAL BLUE SHARMELSHEIK 6 chr may29/oct9
1025 AEY 253 B737-700 AIR ITALY OLBIA 1 567 jul24/sep9
1045 TAR 4591 A 320 TUNIS AIR BOLOGNA/MONASTIR 2 chr aug3/aug31
1055 AZA 1275 CRJ900 AIR ONE NAPOLI 67
1055 AZA 1384 MD82 ALITALIA ROMA FCO 123456
1100 AMC 635 A 319 AIR MALTA REGGIO CALABRIA/MALTA 2 6 fm may4
1100 ASE 9632 T 204 AIRSTARS MOSCOW DME 6 chr jul19/sep18
1155 AZA 1386 MD82 ALITALIA ROMA FCO 1234567
1200 DLH 3961 ATR72 AIR DOLOMITI MUNCHEN 1234567
1235 AZA 1279 CRJ900 AIR ONE NAPOLI 12345
1250 LIL 4597 B737-300 FLY LAL CHR VERONA/MIKONOS 2 chr aug3/sep7
1305 SVR 3540 A 320 URAL AIRLINES MOSCOW DME 6 chr jul12/sep25
1320 RYR 973 B737-800 RYANAIR LONDON STN 1234567
1330 TVS 522 B737-800 TRAVEL SERVICE OSLO 1 chr fm may10
1330 AFR 5842 CRJ700 AIR FRANCE PARIS CDG 1234567
1345 BER 2967 A 320 AIR BERLIN BERLIN TXL 6 chr sep4/oct30
1350 BAW 2689 B737-400 BRITISH AIRWAYS LONDON LGW 1234567
1350 ISS 1302 MERIDIANA FLY PALMA D.M. 3 chr aug
1350 TRA 640 B737-700 TRANSAVIA ROTTERDAM 7 fm apr11
1350 MVD 9076 T 204 KMV MOSCOW VKO 6 chr jul3/sep25
1450 DLH 3963 ATR72 AIR DOLOMITI MUNCHEN 12345 7
1500 DLH 3963 RJ 85 LUFTHANSA MUNCHEN 6
1525 AZA 1392 A 320 ALITALIA ROMA FCO 1234567
1630 MSA 1072 B737-300 MISTRAL AIR MARSA ALAM 7 chr
1705 TAR 4401 A 320 TUNIS AIR BERGAMO/DJERBA 4 chr aug
1715 RYR 8316 B737-800 RYANAIR TRAPANI 3 7 fm may5
1735 AZA 1273 CRJ900 AIR ONE NAPOLI 1234567
1740 BPA 725 B757-200 BLUE PANORAMA BERGAMO 7 chr
1750 BPA 1709 B737-300 BLUE PANORAMA ROMA FCO 7
1755 AFR 5844 CRJ700 AIR FRANCE PARIS CDG 1234567
1810 RYR 8703 B737-800 RYANAIR BARI 1 5
1815 AZA 1390 MD82 ALITALIA ROMA FCO 12345
BPA B737-400 BLUE PANORAMA SHARMELSHEIK 7 chr
1825 AZA 1717 CRJ900 AIR ONE CATANIA 1234567
1825 DLH 3965 ATR72 AIR DOLOMITI MUNCHEN 1234567
1905 RYR 9268 B737-800 RYANAIR CAGLIARI 2 6
1925 BPA 1709 B737-300 BLUE PANORAMA ROMA FCO 12345
1935 AZA 1394 MD82 ALITALIA ROMA FCO 1234567
2030 RYR 9268 B737-800 RYANAIR CAGLIARI 4
2040 2229 A 320 STAR AIRWAYS TIRANA 1 fm apr26
2045 LIL 7030 B737-300 FLY LAL CHR RHODOS 4 chr jul29/sep9
2100 LBY 102 A 320 BELLE AIR TIRANA 1 3 6
2350 AZA 962P B737-400 AIR ONE BRESCIA 12345 mail
0220 AZA 963P B737-400 AIR ONE BRESCIA 23456 mail
0755 RYR 8702 B737-800 RYANAIR BARI 3
0800 BPA 1706 B737-300 BLUE PANORAMA ROMA FCO 12345
0805 AZA 1276 CRJ-900 AIR ONE NAPOLI 12345
0850 2220 A 320 STAR AIRWAYS TIRANA 5 fm apr26
0925 KBR 6232 A 320 KORAL BLUE SHARMELSHEIK 6 chr may29/oct09
0955 AZA 1397 MD82 ALITALIA ROMA FCO 123456
0955 TAR 4590 A 320 TUNIS AIR MONASTIR 2 chr aug3/aug31
1000 ASE 9631 T 204 AIRSTARS MOSCOW DME 6 chr jun19/sep18
1015 AMC 634 A 319 AIR MALTA MALTA/REGGIO CALABRIA2 6 fm may4
1015 AZA 1276 CRJ900 AIR ONE NAPOLI 67
1035 AZA 1383 MD82 ALITALIA ROMA FCO 7
1055 AZA 1383 MD82 ALITALIA ROMA FCO 123456
1100 DLH 3960 ATR-72 AIR DOLOMITI MUNCHEN 1234567
1155 AFR 5847 CRJ-700 AIR FRANCE PARIS CDG 1234567
1155 AZA 1280 CRJ-900 AIR ONE NAPOLI 12345
1200 LIL 4598 B737-300 FLY LAL CHR MIKONOS 2 chr aug03/sep 07
1205 SVR 3539 A 320 URAL AIRLINES MOSCOW DME 6 chr jun12/sep25
1220 MVD 9075 T 204 KMV MOSCOW VKO 6 chr jul3/sep25
1240 TVS 523 B737-800 TRAVEL SERVICE OSLO 1 chr fm may10
1255 RYR 972 B737-800 RYANAIR LONDON STN 1234567 fm mar29
1300 BER 2966 A 320 AIR BERLIN BERLIN TXL 6 chr sep4/oct30
13.00ISS 1301 MERIDIANA FLY PALMA D.M./BERGAMO 3 chr aug
1300 TRA 639 B737-700 TRANSAVIA ROTTERDAM 7 chr apr11/sep26 no jul aug
1305 BAW 2688 B737-400 BRITISH AIRWAYS LONDON LGW 1234567
1415 DLH 3962 ATR-72 AIR DOLOMITI MUNCHEN 12345 7 fm mar29
1425 DLH 3962 RJ 85 LUFTHANSA MUNCHEN 6 fm mar 29
1435 AZA 1395 A 320 ALITALIA ROMA FCO 1234567
1530 MSA 1073 B737-300 MISTRAL AIR MARSA ALAM 7 chr
1620 TAR 4400 A 320 TUNIS AIR DJERBA 4 chr aug05/aug26
1630 BPA 725 B757-200 BLUE PANORAMA SHARMELSHEIK 7 chr
1650 RYR 8315 B737-800 RYANAIR TRAPANI 3 7 fm may5
1655 AZA 1272 CRJ-900 AIR ONE NAPOLI 1234567
1705 DLH 3964 ATR-72 AIR DOLOMITI MUNCHEN 1234567
1720 AFR 5843 CRJ-700 AIR FRANCE PARIS CDG 1234567
1725 BPA 1708 B737-300 BLUE PANORAMA ROMA FCO 7
1730 AZA 1387 MD82 ALITALIA ROMA FCO 12345
1745 RYR 8702 B737-800 RYANAIR BARI 1 5
1750 AZA 1716 CRJ-900 AIR ONE CATANIA 1234567
1825 AEY 252 B737-700/400 AIR ITALY OLBIA 1 567 jul/sep
1840 RYR 9267 B737-800 RYANAIR CAGLIARI 2 6
1840 AZA 1391 MD82 ALITALIA ROMA FCO 67
1850 AZA 1391 MD82 ALITALIA ROMA FCO 12345
1900 BPA 1708 B737-300 BLUE PANORAMA ROMA FCO 12345
1955 LIL 7031 B737-300 FLY LAL CHR RHODOS 4 chr jul29/sep09
2000 2228 A 320 STAR AIRWAYS TIRANA 1 fm apr26
2000 LBY 101 A 320 BELLE AIR TIRANA 1 3 6
2005 RYR 9267 B737-800 RYANAIR CAGLIARI 4
2050 DLH 3966 ATR-72 AIR DOLOMITI MUNCHEN 1234567
2105 AZA 1385 A 320 ALITALIA ROMA FCO 12345 7
2145 AZA 1393 CRJ-900 AIR ONE ROMA FCO 12345 7
2205 AFR 5845 CRJ-700 AIR FRANCE PARIS CDG 1234567
2235 IBE 8900 CRJ-900 IBERIA REGIONAL MADRID 1234567
2235 AZA 1389 B737-400 AIR ONE ROMA FCO 1234567
DEPARTURES:
0635 DLH 3967 ATR-72 AIR DOLOMITI MUNCHEN 1234567
0700 IBE 8901 CRJ900 IBERIA REGIONAL MADRID 1234567
0700 AZA 1380 B737-400 AIR ONE ROMA FCO 1234567
0725 AZA 1382 A 320 AIR ONE ROMA FCO 123456
0730 AFR 5846 CRJ700 AIR FRANCE PARIS CDG 1234567
0815 AZA 1388 CRJ900 AIR ONE ROMA FCO 123456
0820 RYR 8703 B737-800 RYANAIR BARI 3
0825 BPA 1707 B737-300 BLUE PANORAMA ROMA FCO 12345
0845 AZA 1275 CRJ900 AIR ONE NAPOLI 12345
0940 2221 A 320 STAR AIRWAYS TIRANA 5 fm apr26
1015 KBR 6233 A 320 KORAL BLUE SHARMELSHEIK 6 chr may29/oct9
1025 AEY 253 B737-700 AIR ITALY OLBIA 1 567 jul24/sep9
1045 TAR 4591 A 320 TUNIS AIR BOLOGNA/MONASTIR 2 chr aug3/aug31
1055 AZA 1275 CRJ900 AIR ONE NAPOLI 67
1055 AZA 1384 MD82 ALITALIA ROMA FCO 123456
1100 AMC 635 A 319 AIR MALTA REGGIO CALABRIA/MALTA 2 6 fm may4
1100 ASE 9632 T 204 AIRSTARS MOSCOW DME 6 chr jul19/sep18
1155 AZA 1386 MD82 ALITALIA ROMA FCO 1234567
1200 DLH 3961 ATR72 AIR DOLOMITI MUNCHEN 1234567
1235 AZA 1279 CRJ900 AIR ONE NAPOLI 12345
1250 LIL 4597 B737-300 FLY LAL CHR VERONA/MIKONOS 2 chr aug3/sep7
1305 SVR 3540 A 320 URAL AIRLINES MOSCOW DME 6 chr jul12/sep25
1320 RYR 973 B737-800 RYANAIR LONDON STN 1234567
1330 TVS 522 B737-800 TRAVEL SERVICE OSLO 1 chr fm may10
1330 AFR 5842 CRJ700 AIR FRANCE PARIS CDG 1234567
1345 BER 2967 A 320 AIR BERLIN BERLIN TXL 6 chr sep4/oct30
1350 BAW 2689 B737-400 BRITISH AIRWAYS LONDON LGW 1234567
1350 ISS 1302 MERIDIANA FLY PALMA D.M. 3 chr aug
1350 TRA 640 B737-700 TRANSAVIA ROTTERDAM 7 fm apr11
1350 MVD 9076 T 204 KMV MOSCOW VKO 6 chr jul3/sep25
1450 DLH 3963 ATR72 AIR DOLOMITI MUNCHEN 12345 7
1500 DLH 3963 RJ 85 LUFTHANSA MUNCHEN 6
1525 AZA 1392 A 320 ALITALIA ROMA FCO 1234567
1630 MSA 1072 B737-300 MISTRAL AIR MARSA ALAM 7 chr
1705 TAR 4401 A 320 TUNIS AIR BERGAMO/DJERBA 4 chr aug
1715 RYR 8316 B737-800 RYANAIR TRAPANI 3 7 fm may5
1735 AZA 1273 CRJ900 AIR ONE NAPOLI 1234567
1740 BPA 725 B757-200 BLUE PANORAMA BERGAMO 7 chr
1750 BPA 1709 B737-300 BLUE PANORAMA ROMA FCO 7
1755 AFR 5844 CRJ700 AIR FRANCE PARIS CDG 1234567
1810 RYR 8703 B737-800 RYANAIR BARI 1 5
1815 AZA 1390 MD82 ALITALIA ROMA FCO 12345
BPA B737-400 BLUE PANORAMA SHARMELSHEIK 7 chr
1825 AZA 1717 CRJ900 AIR ONE CATANIA 1234567
1825 DLH 3965 ATR72 AIR DOLOMITI MUNCHEN 1234567
1905 RYR 9268 B737-800 RYANAIR CAGLIARI 2 6
1925 BPA 1709 B737-300 BLUE PANORAMA ROMA FCO 12345
1935 AZA 1394 MD82 ALITALIA ROMA FCO 1234567
2030 RYR 9268 B737-800 RYANAIR CAGLIARI 4
2040 2229 A 320 STAR AIRWAYS TIRANA 1 fm apr26
2045 LIL 7030 B737-300 FLY LAL CHR RHODOS 4 chr jul29/sep9
2100 LBY 102 A 320 BELLE AIR TIRANA 1 3 6
2350 AZA 962P B737-400 AIR ONE BRESCIA 12345 mail
Ultima modifica: