01 London - Gatwick 16,960 -2.4%
02 London - Heathrow 14,075 32.9%
03 Manchester 11,534 8.9%
04 Frankfurt 10,944 21.0%
05 Rome - Fiumicino 9,145 11.8%
06 Milan - Malpensa 8,160 7.7%
07 London - Luton 7,755 -7.3%
08 Catania - Fontanarossa Sicily 5,345 7.3%
09 Munich - Franz Josef Strauss 5,339 72.3%
10 Dubai International 4,212 -2.9%
http://www.maltairport.com/page.asp?p=5877&l=1
02 London - Heathrow 14,075 32.9%
03 Manchester 11,534 8.9%
04 Frankfurt 10,944 21.0%
05 Rome - Fiumicino 9,145 11.8%
06 Milan - Malpensa 8,160 7.7%
07 London - Luton 7,755 -7.3%
08 Catania - Fontanarossa Sicily 5,345 7.3%
09 Munich - Franz Josef Strauss 5,339 72.3%
10 Dubai International 4,212 -2.9%
http://www.maltairport.com/page.asp?p=5877&l=1